Ice Help
View Documents

First - What is a document?

In ICE terms it is a text document; usually something produced by ICE that can be saved for use in another piece of software, or for later re-import into ICE.

To view a document click on the File menu and select the View Document item.

Save Document

Choose the document type you want to view (Evaluation Data has been used in this example - it is slightly more complex) by clicking on it. Selecting Evaluation data will display the Print Table Selector.

Print Image Selector

Choose a report and click View. This will open a new MDI window displaying the requested document. What follows is a representation of such a document.

 

ICE - TWO STROKE ENGINE EVALUATION TABLE     Produced by ICE Version 1.7.0 Date 19/05/2008
   
Make...COLLETT Version...E4 Type...Sleeve Scavenge...Loopflow Induction Auto
   
Bore 3.344   PStroke   3.387   Capacity   29.747   CR 9.5:1 Choke 1.6
CVol 2.5709   CStroke 2.488 EStroke   2.488       Tract Length 7.000
                                 
TIMING   TDC BDC IOA ICA EOA ECA TOA TCA BOA BCA S.Phase      
degree   360 180 220 80 111 249 125 235 132 228 180      
                                 
TEST CONDITIONS                          
Ambient Temp ABP Altitude Fuel AFR Density RN Ignition Adv % Burn% Triangle Ratio Exhaust    
15 Degrees C 14.69 0 ft Petrol 15:01 0.0764 25000 Auto 0.3 0.75 0.5 0.5 No Pipe    
   
RPM 8000   Ignition Advance 23 degs    Combustion Period 75 degs Induction Port Flow - lb per sec
             
Deg     Deg     Deg     Deg     Deg     Deg  
0 0.28673   60 0.00000   120 0.00000   180 0.00000   240 0.00000   300 0.30035
1 0.28481   61 0.00000   121 0.00000   181 0.00000   241 0.00000   301 0.30144
2 0.2828   62 0.00000   122 0.00000   182 0.00000   242 0.00000   302 0.30249
3 0.2807   63 0.00000   123 0.00000   183 0.00000   243 0.04583   303 0.30349
4 0.27851   64 0.00000   124 0.00000   184 0.00000   244 0.07197   304 0.30444
5 0.27622   65 0.00000   TOA 0.00000   185 0.00000   245 0.0895   305 0.30535
6 0.27383   66 0.00000   126 0.00000   186 0.00000   246 0.10347   306 0.30622
7 0.27134   67 0.00000   127 0.00000   187 0.00000   247 0.11529   307 0.30704
8 0.26874   68 0.00000   128 0.00000   188 0.00000   248 0.12565   308 0.30781
9 0.26603   69 0.00000   129 0.00000   189 0.00000   ECA 0.13493   309 0.30855
10 0.2632   70 0.00000   130 0.00000   190 0.00000   250 0.14336   310 0.30924
11 0.26025   71 0.00000   131 0.00000   191 0.00000   251 0.15111   311 0.30989
12 0.25717   72 0.00000   BOA 0.00000   192 0.00000   252 0.1583   312 0.31049
13 0.25395   73 0.00000   133 0.00000   193 0.00000   253 0.16501   313 0.31106
14 0.25059   74 0.00000   134 0.00000   194 0.00000   254 0.17132   314 0.31158
15 0.24709   75 0.00000   135 0.00000   195 0.00000   255 0.17726   315 0.31206
16 0.24343   76 0.00000   136 0.00000   196 0.00000   256 0.18289   316 0.3125
17 0.23961   77 0.00000   137 0.00000   197 0.00000   257 0.18823   317 0.3129
18 0.23562   78 0.00000   138 0.00000   198 0.00000   258 0.19332   318 0.31326
19 0.23144   79 0.00000   139 0.00000   199 0.00000   259 0.19818   319 0.31358
20 0.22707   ICA 0.00000   140 0.00000   200 0.00000   260 0.20283   320 0.31385
21 0.22249   81 0.00000   141 0.00000   201 0.00000   261 0.20728   321 0.31409
22 0.2177   82 0.00000   142 0.00000   202 0.00000   262 0.21156   322 0.31429
23 0.21268   83 0.00000   143 0.00000   203 0.00000   263 0.21566   323 0.31444
24 0.2074   84 0.00000   144 0.00000   204 0.00000   264 0.21962   324 0.31455
25 0.20185   85 0.00000   145 0.00000   205 0.00000   265 0.22342   325 0.31462
26 0.19601   86 0.00000   146 0.00000   206 0.00000   266 0.22709   326 0.31466
27 0.18986   87 0.00000   147 0.00000   207 0.00000   267 0.23063   327 0.31464
28 0.18335   88 0.00000   148 0.00000   208 0.00000   268 0.23405   328 0.31459
29 0.17647   89 0.00000   149 0.00000   209 0.00000   269 0.23735   329 0.3145
30 0.16915   90 0.00000   150 0.00000   210 0.00000   270 0.24054   330 0.31436
31 0.16136   91 0.00000   151 0.00000   211 0.00000   271 0.24363   331 0.31418
32 0.15301   92 0.00000   152 0.00000   212 0.00000   272 0.24662   332 0.31396
33 0.14403   93 0.00000   153 0.00000   213 0.00000   273 0.2495   333 0.31369
34 0.13431   94 0.00000   154 0.00000   214 0.00000   274 0.2523   334 0.31338
35 0.12367   95 0.00000   155 0.00000   215 0.00000   275 0.25501   335 0.31302
36 0.11188   96 0.00000   156 0.00000   216 0.00000   276 0.25763   336 0.31262
37 0.09856   97 0.00000   157 0.00000   217 0.00000   277 0.26017   337 0.31217
38 0.08304   98 0.00000   158 0.00000   218 0.00000   278 0.26263   338 0.31168
39 0.06384   99 0.00000   159 0.00000   219 0.00000   279 0.26501   339 0.31114
40 0.0357   100 0.00000   160 0.00000   IOA 0.00000   280 0.26732   340 0.31055
41 0.00000   101 0.00000   161 0.00000   221 0.00000   281 0.26955   341 0.30991
42 0.00000   102 0.00000   162 0.00000   222 0.00000   282 0.27171   342 0.30922
43 0.00000   103 0.00000   163 0.00000   223 0.00000   283 0.27381   343 0.30848
44 0.00000   104 0.00000   164 0.00000   224 0.00000   284 0.27584   344 0.30768
45 0.00000   105 0.00000   165 0.00000   225 0.00000   285 0.2778   345 0.30684
46 0.00000   106 0.00000   166 0.00000   226 0.00000   286 0.2797   346 0.30594
47 0.00000   107 0.00000   167 0.00000   227 0.00000   287 0.28154   347 0.30498
48 0.00000   108 0.00000   168 0.00000   BCA 0.00000   288 0.28331   348 0.30397
49 0.00000   109 0.00000   169 0.00000   229 0.00000   289 0.28503   349 0.30289
50 0.00000   110 0.00000   170 0.00000   230 0.00000   290 0.28669   350 0.30176
51 0.00000   EOA 0.00000   171 0.00000   231 0.00000   291 0.28829   351 0.30057
52 0.00000   112 0.00000   172 0.00000   232 0.00000   292 0.28984   352 0.29931
53 0.00000   113 0.00000   173 0.00000   233 0.00000   293 0.29134   353 0.29799
54 0.00000   114 0.00000   174 0.00000   234 0.00000   294 0.29278   354 0.2966
55 0.00000   115 0.00000   175 0.00000   TCA 0.00000   295 0.29417   355 0.29514
56 0.00000   116 0.00000   176 0.00000   236 0.00000   296 0.2955   356 0.29361
57 0.00000   117 0.00000   177 0.00000   237 0.00000   297 0.29679   357 0.292
58 0.00000   118 0.00000   178 0.00000   238 0.00000   298 0.29803   358 0.29032
59 0.00000   119 0.00000   179 0.00000   239 0.00000   299 0.29921   359 0.28857

The Engine Record Document will be used as an example of how to view other documents.

To view a document click on the File menu and select the View Document item.

View document menu

Select the Engine Record item to view the document shown below. The whole of the document may be viewed by resizing the screen or using the scroll bars (or keyboard) to move the document within the window.

 

 

 

 

 

 

 

 

 

 

 

 

View Engine Record MDI child

Copyright ©2008 Gordon Cornell